Services Offered |
Brand Promise PlanManagement Fee$0 + 9%of one month’s rent amount |
Peace of Mind PlanManagement Fee$39 + 9%of one month’s rent amount |
Portfolio AcceleratorManagement Fee$75 + 9%of one month’s rent amount |
|---|---|---|---|
| On Time Rent Guarantee | |||
| Results Guarantee | |||
| Happiness Guarantee | |||
| Pet Guarantee | |||
| Res. Liability Insurance Req’d | |||
| Resident Benefit Package | |||
| 2 Property Evaluations | |||
| Yearly Market Analysis | |||
| Renewal Fee | $250 | $150 | $150 |
| Leasing Fee | 100% | 85% | 85% |
| 30 Day Leasing Guarantee | |||
| Lease Term Guarantee | |||
| Eviction Guarantee | $1000 | $5000 | |
| Rent Guarantee (12 weeks) | |||
| Investor Portfolio Analysis | |||
| Enhanced Monthly Reporting | |||
| $2M Gen Liability Insurance | |||
| Get Started | Get Started | Get Started | Get Started |

