Services Offered |
GoldManagement Fee8%of one month’s rent amount |
PlatinumManagement Fee10%of one month’s rent amount |
Investor (5+ Units /
|
Leasing &
|
|---|---|---|---|---|
| Ready | ||||
| Lease Term Guarantee | ||||
| Results Guarantee | ||||
| Rental Analysis | ||||
| Rent Ready Evaluation and Maintenance | ||||
| Listing and Syndication Services | ||||
| Select | ||||
| 30 Day Leasing Guarantee | ||||
| Comprehensive Credit Screening | ||||
| Identity Verification | ||||
| Tenant Income Evaluation | ||||
| Criminal History Search | ||||
| Rental History Evaluation | ||||
| Lease Prep and Sign | ||||
| Collection of First Month Rent and Deposit | ||||
| Leasing Fee | 100% of rent | 75% of rent | 50% of rent | 100% of rent |
| Protect | ||||
| On Time Rent Guarantee | ||||
| Happiness Guarantee | ||||
| Eviction Guarantee | $30/month | |||
| Pet Guarantee | ||||
| 24/7 Maintenance | ||||
| Maintenance Coordination | %10 capped $300 | %10 capped $300 | %10 capped $200 | |
| Vendor Guarantee | ||||
| Move In/Move Out Evaluations | ||||
| Tenant Deposit Disbursement | ||||
| Owner Communication | ||||
| Tenant Communication | ||||
| Lease Enforcement | ||||
| Rent Collection | ||||
| Tenant and Owner Portals | ||||
| Owner Disbursements | ||||
| Monthly Reporting | ||||
| Year End Tax Preparation | ||||
| Renew | ||||
| No Renewal Fee | $250 | |||
| Renewal Evaluation | ||||
| Updated Market Value Reporting | ||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

